<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Scoliosis Treatment &#38; Rehabilitation Center</title>
	<link>http://www.scoliosisrehabilitationcenter.com</link>
	<description>Specializing in non-surgical scoliosis treatment and correction</description>
	<lastBuildDate>Wed, 04 May 2011 13:27:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Adolescent Idiopathic Scoliosis Case Study</title>
		<description><![CDATA[Adolescent Idiopathic Scoliosis Case Study Below is the overview from a case study of adolescent idiopathic scoliosis treated by spinal manipulation. Here is a link to the full Adolescent Idiopathic Scoliosis Case Study &#8211; View PDF Objective This report of one case illustrates the potential effect of chiropractic manipulative therapy on back pain and curve [...]]]></description>
		<link>http://www.scoliosisrehabilitationcenter.com/adolescent-idiopathic-scoliosis-case-study</link>
			</item>
	<item>
		<title>The Pettibon System</title>
		<description><![CDATA[The Pettibon System: A Neurophysiologic Approach to Spine and Posture Correction Mark Morningstar, D.C. Burl R. Pettibon, D.C. Carol L. Remz, Ph.D. The structure of the spine, and ultimately posture, are considered by some to be a requisite to maintaining health and normal function.3 Abnormal posture can cause alterations in some of our basic physiological [...]]]></description>
		<link>http://www.scoliosisrehabilitationcenter.com/the-pettibon-system</link>
			</item>
	<item>
		<title>Two facts about x-ray</title>
		<description><![CDATA[Two facts about x-ray Commonly, people living with scoliosis dread x-rays. After seeing their condition steadily deteriorate with x-ray each series, combined with the fear of too much radiation, some patients are reluctant to have more x-rays taken. But before you hesitate to undergo alternative scoliosis treatment for this reason, please consider the following facts [...]]]></description>
		<link>http://www.scoliosisrehabilitationcenter.com/two-facts-about-x-ray</link>
			</item>
	<item>
		<title>The Physics of Scoliosis</title>
		<description><![CDATA[The Physics of Scoliosis In achieving correction of the scoliotic spine, it is important to place emphasis on correcting the loss of cervical curve, also known as cervical kyphosis or hypolordosis. Loss of the curve in your neck will cause the spine below it to buckle. Traditional medical science views the spine as a bridge [...]]]></description>
		<link>http://www.scoliosisrehabilitationcenter.com/the-physics-of-scoliosis</link>
			</item>
	<item>
		<title>The Value of Scoliosis Care</title>
		<description><![CDATA[The Value of Scoliosis Care Scientific studies have confirmed that there is a direct correlation between a patient&#8217;s perception of their health as measured by a health questionnaire, their mortality rate, and the severity of their scoliosis. In other words, the larger the degree of curvature, the more the scoliosis impacts your overall health and [...]]]></description>
		<link>http://www.scoliosisrehabilitationcenter.com/the-value-of-scoliosis-care</link>
			</item>
	<item>
		<title>Message of Hope</title>
		<description><![CDATA[Message of Hope After a few minutes spent reviewing internet sites devoted to scoliosis, you might end up feeling rather depressed and overwhelmed by the mass of contradictory and unscientific information to be found. It is no small wonder that so many scoliosis surgeries take place every year &#8211; from what you read on the [...]]]></description>
		<link>http://www.scoliosisrehabilitationcenter.com/message-of-hope</link>
			</item>
	<item>
		<title>Bracing &amp; Surgery Alternatives</title>
		<description><![CDATA[Bracing &#38; Surgery Alternatives After being diagnosed with scoliosis, bracing is often the next traditional treatment method recommended. Here’s a typical story that we often hear – being told by a scoliosis patient. This is my scoliosis story…………. This was my third time to the orthopedic doctor’s office. We had just been waiting and watching [...]]]></description>
		<link>http://www.scoliosisrehabilitationcenter.com/bracing-surgery-alternatives</link>
			</item>
	<item>
		<title>Scoliosis Treatment Possibilities</title>
		<description><![CDATA[Scoliosis Treatment Possibilities View the entire Possibilities for the Reduction and Correction of Scoliosis Brochure &#8211; View PDF Introduction Scoliosis is estimated to affect 4.5% of the general population. In a nation of approximately 273 million people, this means that over 12 million cases of scoliosis exist, and almost 500 more are diagnosed each day [...]]]></description>
		<link>http://www.scoliosisrehabilitationcenter.com/scoliosis-treatment-possibilities</link>
			</item>
	<item>
		<title>Scoliosis Case Study</title>
		<description><![CDATA[Scoliosis Case Study Below is the overview from a case study of scoliosis treatment using a combination of manipulative and rehabilitative therapy: a retrospective case series. Here is a link to the full Scoliosis Case Study &#8211; View PDF Abstract Background The combination of spinal manipulation and various physiotherapeutic procedures used to correct the curvatures [...]]]></description>
		<link>http://www.scoliosisrehabilitationcenter.com/scoliosis-case-study</link>
			</item>
	<item>
		<title>Effect of 6-month Whole Body Vibration</title>
		<description><![CDATA[Effect of 6-month whole body vibration training on hip density, muscle strength, and postural control in postmenopausal women: a randomized controlled pilot study. J Bone Miner Res.  2004; 19(3):352-9 (ISSN: 0884-0431) Verschueren SM; Roelants M; Delecluse C; Swinnen S; Vanderschueren D; Boonen S Laboratory of Motor Control, Department of Kinesiology, Faculteit Lichamelijke Opvoeding en Kinesitherapie, Katholieke Universiteit, Leuven, Belgium. High-frequency mechanical [...]]]></description>
		<link>http://www.scoliosisrehabilitationcenter.com/effect-of-6-month-whole-body-vibration</link>
			</item>
</channel>
</rss>

